Kifissia - North Athens

Greece

38o 04' North  -   23o 49' East  -  290m

Current Weather Conditions 

updating every 10 minutes (08:00 to 22:00)

20:19 on 20/3/10

Temperature (°C)        11.4

Dew Point  (°C)

7.6

Daily rain mm

0.0

Humidity  (%)

77

Monthly rain mm

14.8

SL Barometer (hpa)

1027.6

Yearly rain (2010) mm

122.0

Wind Dir ( deg)

221

2009 rain mm

  667.5

Wind Speed (10min)

0.0

2008 rain mm

  422.8

Wind Gust  (km/h)

0.0

2007 rain mm

  465.6 !

Wind Chill  ( °C)

11.4

2006 rain mm 

465.6 

2005 rain mm

688.9

Highs & Lows

Today

Month

Year

High  Temp ( °C)

18.1 at  14:26

22.4 on 2/3/10

22.4 on 2/3/10

Low    Temp ( °C)

6.8  at   6:01

4.7 on 16/3/10

-0.2 on 3/2/10

High Gust (km/h)    

14.5  at  16:03

53.1 on 8/3/10

57.9 on 22/1/10

High Barometer (hpa)

1030.6 at 0:00

1032.0 on 18/3/10

1032.0 on 18/3/10

Low Barometer (hpa)

1027.0 at 17:17

1001.1 on 8/3/10

996.3 on 10/2/10

High Humidity (%)

86 at 6:30

97 on 7/3/10

97 on 7/3/10

Low Humidity (%)

34 at 15:01

34 on 20/3/10

32 on 4/2/10

Station  Graphs

 

                                   Daily Updated Reports


                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Kifissia Weather Station   CITY: Kifissia   STATE: Athens - Greece 
ELEV:   290 m  LAT:  38° 04' 14" N  LONG:  23° 48' 30" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.7  18.6   3:00p  10.3  12:15a   4.6   0.0   0.0   0.3  11.3  12:45p    SE
 2  15.7  22.4   1:30p  10.0   5:45a   3.4   0.8   0.0   1.8  33.8  10:30p    SE
 3  12.3  14.9   3:30p  10.3  12:00m   6.0   0.0   0.0   3.7  25.7   3:15a    SE
 4  12.6  17.1   2:45p   9.3   4:00a   5.7   0.0   0.0   1.4  22.5   1:30p    SE
 5  14.0  18.3   1:15p  10.7   5:30a   4.3   0.0   0.0   2.1  33.8   2:15p     W
 6  12.2  17.7  12:45p   8.6  12:00m   6.1   0.0   0.0   2.4  30.6   1:45p   WNW
 7   6.5   8.6  12:30a   4.8  11:45p  11.8   0.0   9.8   9.8  41.8   9:45p     N
 8   7.1   9.1   4:00p   4.8  12:15a  11.2   0.0   0.8  18.8  54.7   5:45a     N
 9   8.7  12.1   2:30p   6.4   4:00a   9.6   0.0   0.0   6.6  32.2  12:15a     N
10   8.2   9.6  12:30p   7.2   5:15a  10.1   0.0   0.2  12.2  45.1   4:45p     N
11  11.6  16.3   3:15p   8.7  12:15a   6.7   0.0   0.0   2.6  29.0  12:30a     N
12  11.1  15.9   1:15p   7.2   7:00a   7.2   0.0   0.0   1.4  32.2   3:45p    SW
13  11.3  15.5   1:00p   8.4   4:45a   7.0   0.0   0.0   0.5  19.3   1:30p   WNW
14   6.8  10.1  12:15a   5.3  11:15p  11.5   0.0   3.2  12.2  38.6  12:45p     N
15   7.4  11.7   4:00p   5.2   1:30a  10.9   0.0   0.0   6.6  32.2   1:30a     N
16   8.6  12.8  12:30p   4.6   2:45a   9.8   0.0   0.0   1.9  25.7   6:30a   NNW
17   9.6  12.9   1:45p   5.9   7:00a   8.8   0.0   0.0   8.2  41.8  12:30p     N
18   9.2  15.6   3:00p   5.7   3:15a   9.1   0.0   0.8   3.1  30.6   2:00a     N
19  10.8  15.3   2:30p   6.2   6:30a   6.6   0.0   0.0   2.1  22.5   2:00p   ESE
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    10.4  22.4     2     4.6    16   150.3   0.8  14.8   5.1  54.7     8       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.80 ON 07/03/10
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kifissia Weather Station  CITY: Kifissia   STATE: Athens - Greece  
ELEV:   290 m  LAT:  38° 04' 14" N  LONG:  23° 48' 30" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1  11.4   6.6   8.7   0.6   298     0  20.7   1   0.2   26    0    0    0    0
 10  2  14.7   7.6  10.8   2.1   210     1  20.4  20  -0.3    3    0    0    1    0
 10  3  14.6   7.3  10.4   0.3   156     1  22.4   2   4.6   16    0    0    0    0
 10  4
 10  5
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        13.4   7.1   9.9   1.0   664     2  22.4 MAR  -0.3  FEB    0    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  53.8  -36.2  17.2   22   15    7    0
 10  2  53.4    0.8  15.0   10   12    6    0
 10  3  14.8  -31.6   9.8    7    5    2    0
 10  4
 10  5
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------------------
       122.0 -67.0  17.2  JAN   32   15    0

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   5.3  57.9   16     N
 10  2   2.4  57.9   28    SE
 10  3   4.9  54.7    8     N
 10  4
 10  5
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------
         4.2  57.9  JAN    N



                                                 2009

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kifissia Weather Station  CITY: Kifissia   STATE: Athens - Greece  
ELEV:   290 m  LAT:  38° 04' 14" N  LONG:  23° 48' 30" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  12.1   7.1   9.4   1.3   275     0  16.9  19   2.6    1    0    0    0    0
 09  2  11.1   5.2   7.9  -0.8   291     0  17.7   5   0.7   23    0    0    0    0
 09  3  15.4   7.0  10.6   0.5   239     2  24.7  31   2.5   19    0    0    0    0
 09  4  18.9  11.0  14.5   0.2   123    10  24.9  19   8.2   25    0    0    0    0
 09  5  24.9  15.9  20.1   0.8    32    88  30.6  24   9.9    7    0    0    0    0
 09  6  29.7  20.0  24.6   0.4     0   191  35.7   8  16.3    4    6    0    0    0
 09  7  31.7  22.6  26.8   0.2     0   260  39.1  25  19.4    4   12    0    0    0
 09  8  29.5  22.0  25.4  -1.1     0   220  36.3   5  19.3   14    4    0    0    0
 09  9  24.8  17.6  20.9  -1.2    10    86  33.7   5  13.6   29    2    0    0    0
 09 10  21.7  14.8  17.8   0.4    54    39  26.7   1   7.4   31    0    0    0    0
 09 11  18.1  10.9  14.0   0.5   133     3  21.4   6   6.6    2    0    0    0    0
 09 12  15.1   9.6  12.0   2.0   195     0  19.7  20   4.8   13    0    0    0    0
------------------------------------------------------------------------------------
        21.1  13.7  17.1   0.3  1352   899  39.1 JUL   0.7  FEB   24    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1  98.4    8.4  20.4   28   22   12    1
 09  2  54.6    2.0  26.2    8   14    5    1
 09  3  63.8   17.4  23.8   21   13    9    1
 09  4  22.4  -11.7  14.8    6    7    2    0
 09  5  25.4   -5.9  22.2    6    3    2    1
 09  6   2.0  -18.1   1.6    3    2    0    0
 09  7  35.4   26.4  18.4    2    5    2    0
 09  8   1.4   -1.5   1.4   31    1    0    0
 09  9  64.2   47.1  23.0   12   10    4    2
 09 10 120.2   44.5  32.6   16   11   11    2
 09 11  50.0  -11.8  20.4    3   13    4    1
 09 12 129.6   53.2  48.4   11   21    9    1
---------------------------------------------
       667.5 150.1  48.4  DEC  122   60   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   4.6  59.5   11     N
 09  2   4.9  51.5   25     N
 09  3   2.9  56.3   18     N
 09  4   4.4  54.7    3     N
 09  5   4.6  62.8   21     N
 09  6   4.1  48.3   13     N
 09  7   5.8  61.2   29     N
 09  8   9.3  64.4   20     N
 09  9   6.2  54.7   27     N
 09 10   3.9  51.5   31     N
 09 11   1.8  49.9    1    SE
 09 12   2.2  56.3   11    SE
---------------------------------
         4.6  64.4  AUG    N



                                                 2008

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kifissia Weather Station  CITY: Kifissia   STATE: Athens - Greece  
ELEV:   290 m  LAT:  38° 04' 14" N  LONG:  23° 48' 30" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1  11.0   5.1   7.7  -0.4   302     0  16.3  21   0.2   29    0    0    0    0
 08  2  11.9   4.7   7.8  -0.9   303     1  20.7  26  -5.8   18    0    2    4    0
 08  3  17.8   9.4  13.0   2.9   168     3  24.2   3   6.8   25    0    0    0    0
 08  4  20.8  11.5  15.6   1.3   109    26  27.7  14   7.5    1    0    0    0    0
 08  5  24.7  14.8  19.5   0.2    43    81  34.4  29   9.9    8    2    0    0    0
 08  6  29.5  20.6  24.8   0.6     2   196  37.3  19  15.9    9    4    0    0    0
 08  7  31.2  22.5  26.7   0.1     0   260  37.8  15  19.1   25   11    0    0    0
 08  8  31.4  23.2  27.0   0.5     0   269  36.2  24  18.7   10   11    0    0    0
 08  9  26.1  18.2  21.6  -0.5    27   127  34.6  14  10.9   30    4    0    0    0
 08 10  21.8  14.3  17.5   0.1    54    31  27.8   3  10.3   27    0    0    0    0
 08 11  17.8  11.4  14.2   0.7   135    11  27.1   1   6.6   23    0    0    0    0
 08 12  12.4   7.8   9.9  -0.1   260     0  19.0   2   1.3   30    0    0    0    0
------------------------------------------------------------------------------------
        21.5  13.7  17.2   0.4  1404  1005  37.8 JUL  -5.8  FEB   32    2    4    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1  32.8  -57.2  20.0   14    7    3    0
 08  2  67.2   14.6  20.4   18   12    7    1
 08  3  80.4   34.0  44.0   28    9    4    1
 08  4  52.4   18.3  23.6    5   10    4    1
 08  5   1.6  -29.7   0.8   14    3    0    0
 08  6  15.0   -5.1  15.0    9    1    1    0
 08  7   0.6   -8.4   0.6    2    1    0    0
 08  8   6.8    3.9   6.2   10    3    1    0
 08  9  25.2    8.1   7.0   25    9    4    0
 08 10   1.4  -74.3   0.6    2    4    0    0
 08 11  33.2  -28.6  17.4   17   11    4    0
 08 12 107.0   30.6  34.2   12   17    7    1
---------------------------------------------
       423.6 -93.8  44.0  MAR   87   35    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   5.9  74.0   24     N
 08  2   6.1  78.9    9     N
 08  3   2.4  51.5   29     S
 08  4   2.0  51.5   25     N
 08  5   3.4  43.5   13     N
 08  6   6.4  59.5   22     N
 08  7   6.4  59.5   31     N
 08  8   9.2  59.5   10     N
 08  9   5.1  51.5    1     N
 08 10   5.0  59.5   12     N
 08 11   3.7  46.7   22     N
 08 12   5.4  74.0   22     N
---------------------------------
         5.1  78.9  FEB    N



                                                 2007

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.2  20.4  26/1/07   1.1  29/1/07    0    0   6.6   0   0   1/2/07 ---   0.0   68
2     8.9  17.0  09/2/07  -0.2  06/2/07   56    0  83.9   3  34  28/2/07   N1010.3   76
3    10.9  21.6  03/3/07   5.6  15/3/07  582    0  71.1   5  53  11/3/07 NNE1014.6   75
4    15.2  25.5  17/4/07   7.5  03/4/07  616    0   6.7   4  98   2/4/07 NNE1017.1   78
5    21.2  32.6  16/5/07  12.8   2/5/07  607   19  93.4   2  40   9/5/07 NNE1011.6   59
6    26.1  42.3  26/6/07  15.6   1/6/07    0   97   9.0   2  47   9/6/07 NNE1012.3   50
7    28.2  42.3  25/7/07  20.1  14/7/07    0   99   0.0   5  49  17/7/07   N1012.3   39
8    28.6  38.4  31/8/07  22.1  17/8/07    0   56   0.0   4  53  25/8/07   N1013.5   42
9    21.5  38.4   1/9/07  13.6   8/9/07    0   22   0.0   4  59  21/9/07   N1016.9   58
10   17.8  29.3  7/10/07  11.7 23/10/07   43   48  84.5   3  59  1/10/07 NNE1016.1   67
11   12.5  24.1  2/11/07   4.9 11/11/07  165    4  45.4   2  63 27/11/07 NNE1016.0   78
12    8.1  17.1  4/12/07   2.9 14/12/07  293    0  64.9   5  60 28/12/07 NNE1019.6   75
---------------------------------------------------------------------------------------
TOT  17.3  42.3  25/6/07  -0.2   6/2/07  501   75 465.6   3  98   2/4/07 NNE1017.3   71

HEAT BASE: 18.0
COOL BASE: 18.0


                             Updated Automatically by Ambient Software's Virtual Weather Station  V14.00
                                                                          Powered by       

                                                                                            Disclaimer
                                        Never make important decisions based on this information.