![]() |
Kifissia - North Athens
Greece
38o 04' North - 23o 49' East - 290m Current Weather Conditions |
||
|
18:02 on 11/2/12 |
|||
|
Temperature (°C) 8.9 |
|||
|
Dew Point (°C) |
6.7 |
Yearly rain (2012) mm |
98.4 |
|
Humidity (%) |
86 |
2011 rain mm | 549 |
|
SL Barometer (hpa) |
1022.1 |
2010 rain mm | 592 |
|
Wind Dir ( deg) |
126 |
2009 rain mm |
667 |
|
Wind Speed (10min) |
0 |
2008 rain mm |
423 |
|
Wind Gust (km/h) |
2 |
2007 rain mm |
466 !! |
|
Wind Chill ( °C) |
8.9 |
2006 rain mm |
466 |
| Daily rain mm |
0.2 |
2005 rain mm |
689 |
| Monthly rain mm |
59.4 |
||
|
Highs & Lows |
|||
|
Today |
Month |
Year |
|
|
High Temp ( °C) |
10.3 at 14:27 |
15.3 on 4/2/12 |
15.3 on 4/2/12 |
|
Low Temp ( °C) |
4.2 at 3:32 |
-1.6 on 1/2/12 |
-2.6 on 31/1/12 |
|
High Gust (km/h) |
21 at 12:42 |
64 on 6/2/12 |
64 on 31/1/12 |
|
High Barometer (hpa) |
1025.0 at 0:10 |
1025.3 on 10/2/12 |
1033.1 on 19/1/12 |
|
Low Barometer (hpa) |
1021.9 at 17:37 |
989.3 on 6/2/12 |
984.4 on 6/1/12 |
|
High Humidity (%) |
86 at 13:59 |
94 on 7/2/12 |
95 on 24/1/12 |
|
Low Humidity (%) |
73 at 0:00 |
64 on 4/2/12 |
37 on 19/1/12 |
|
Station Graphs |
|||
![]() |
![]() |
||
![]() |
|
||
Daily Updated Reports
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Kifissia Weather Station CITY: Kifissia STATE: Athens - Greece
ELEV: 290 m LAT: 38° 04' 14" N LONG: 23° 48' 30" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.1 2.0 3:20p -1.7 7:20a 18.3 0.0 0.4 9.7 41.8 12:20a N
2 3.5 7.8 3:30p 0.7 2:20a 14.8 0.0 1.4 0.6 17.7 8:10a NNW
3 9.0 12.6 3:20p 5.3 1:50a 9.3 0.0 0.0 0.5 16.1 12:20p SE
4 10.9 15.3 2:20p 7.3 4:20a 7.4 0.0 2.2 1.1 24.1 7:40p S
5 11.9 14.7 1:50p 10.2 5:20a 6.3 0.0 0.2 1.9 27.4 1:00a SE
6 10.7 13.1 11:30a 4.4 7:50p 7.6 0.0 40.6 7.6 64.4 7:30p ESE
7 7.9 11.1 10:50a 5.6 12:00m 10.3 0.0 11.4 2.6 32.2 7:10a SE
8 2.0 5.6 12:10a 0.5 9:50a 16.3 0.0 2.4 19.2 56.3 3:30a N
9 1.4 2.8 11:40a 0.3 6:00a 16.9 0.0 0.6 13.4 45.1 12:10a N
10 3.3 5.1 12:00m 1.6 1:00a 15.0 0.0 0.0 7.1 37.0 2:10a N
11 5.0 6.8 9:50a 4.2 3:40a 5.7 0.0 0.0 0.3 14.5 9:50a NNE
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
6.0 15.3 4 -1.7 1 128.1 0.0 59.2 5.8 64.4 6 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 40.59 ON 06/02/12
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Kifissia Weather Station CITY: Kifissia STATE: Athens - Greece
ELEV: 290 m LAT: 38° 04' 14" N LONG: 23° 48' 30" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
12 1 8.6 3.1 5.6 -2.5 394 0 13.8 25 -2.7 31 0 0 4 0
12 2 8.8 3.5 6.0 -2.7 128 0 15.3 4 -1.7 1 0 0 1 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
------------------------------------------------------------------------------------
8.6 3.2 5.7 -2.6 522 0 15.3 FEB -2.7 JAN 0 0 5 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
12 1 39.0 -51.0 17.0 11 12 5 0
12 2 59.2 6.6 40.6 6 8 4 1
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------------------
98.2 -44.4 40.6 FEB 20 9 1
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 5.3 64.4 30 N
12 2 5.8 64.4 6 N
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------
5.4 64.4 JAN N
2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Kifissia Weather Station CITY: Kifissia STATE: Athens - Greece
ELEV: 290 m LAT: 38° 04' 14" N LONG: 23° 48' 30" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 11.7 6.4 8.7 0.6 297 0 16.7 15 1.7 26 0 0 0 0
11 2 11.9 6.2 8.8 0.1 267 0 16.7 13 2.0 2 0 0 0 0
11 3 13.5 6.8 9.8 -0.3 264 1 20.2 27 -2.1 9 0 0 3 0
11 4 16.3 9.4 12.6 -1.7 175 4 24.2 9 6.6 12 0 0 0 0
11 5 22.2 14.2 17.8 -1.5 58 44 26.8 16 8.7 7 0 0 0 0
11 6 27.9 18.7 23.0 -1.2 2 144 33.8 9 15.8 28 2 0 0 0
11 7 32.3 22.9 27.2 0.6 0 229 37.9 20 19.1 5 13 0 0 0
11 8 29.7 22.2 25.7 -0.8 0 223 34.7 9 18.7 12 4 0 0 0
11 9 28.1 20.3 23.9 1.8 1 170 33.1 2 16.2 28 3 0 0 0
11 10 18.9 12.1 15.0 -2.4 120 18 26.1 8 5.7 18 0 0 0 0
11 11 12.8 7.7 10.0 -3.5 249 0 18.4 10 4.7 28 0 0 0 0
11 12 13.4 7.3 9.9 -0.1 260 0 18.0 17 2.9 29 0 0 0 0
------------------------------------------------------------------------------------
19.8 12.8 15.9 -0.7 1694 832 37.9 JUL -2.1 MAR 22 0 3 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 63.4 -26.6 15.8 2 17 9 0
11 2 195.4 142.8 99.0 3 11 7 3
11 3 31.2 -15.2 10.0 7 11 4 0
11 4 48.8 14.7 20.0 27 8 6 0
11 5 46.4 15.1 20.8 5 8 6 1
11 6 25.0 4.9 11.0 4 8 3 0
11 7 0.0 -9.0 0.0 1 0 0 0
11 8 0.0 -2.9 0.0 1 0 0 0
11 9 4.6 -12.5 4.4 20 2 1 0
11 10 35.4 -40.3 18.4 10 7 4 0
11 11 0.6 -61.2 0.4 13 2 0 0
11 12 98.4 22.0 34.4 22 17 6 2
---------------------------------------------
549.2 31.8 99.0 FEB 91 46 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 3.9 57.9 16 N
11 2 6.7 56.3 4 N
11 3 6.4 75.6 22 N
11 4 7.2 66.0 7 N
11 5 5.3 57.9 6 N
11 6 3.6 51.5 26 N
11 7 3.9 49.9 10 N
11 8 8.2 59.5 23 N
11 9 6.8 54.7 16 N
11 10 7.2 64.4 27 N
11 11 7.8 66.0 13 N
11 12 2.8 56.3 26 N
---------------------------------
5.8 75.6 MAR N
2010
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Kifissia Weather Station CITY: Kifissia STATE: Athens - Greece
ELEV: 290 m LAT: 38° 04' 14" N LONG: 23° 48' 30" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
10 1 11.4 6.6 8.7 0.6 298 0 20.7 1 0.2 26 0 0 0 0
10 2 14.7 7.6 10.8 2.1 210 1 20.4 20 -0.3 3 0 0 1 0
10 3 16.4 8.5 12.0 1.9 200 3 22.4 2 4.6 16 0 0 0 0
10 4 20.0 11.7 15.4 1.1 101 14 25.3 16 8.5 7 0 0 0 0
10 5 26.5 15.6 20.7 1.4 28 102 32.9 31 11.3 1 4 0 0 0
10 6 28.7 19.5 23.9 -0.3 2 170 38.3 16 15.3 28 8 0 0 0
10 7 30.7 22.2 26.3 -0.3 0 247 36.1 24 18.8 1 7 0 0 0
10 8 32.8 24.1 28.2 1.7 0 306 37.5 17 21.0 24 22 0 0 0
10 9 26.7 18.6 22.2 0.1 2 120 32.3 19 16.5 12 1 0 0 0
10 10 19.9 13.6 16.4 -1.0 81 21 24.9 6 6.6 30 0 0 0 0
10 11 20.3 13.2 16.4 2.9 71 12 24.3 5 9.9 1 0 0 0 0
10 12 14.2 8.5 11.1 1.1 225 2 22.1 2 -1.3 12 0 0 2 0
------------------------------------------------------------------------------------
21.9 14.2 17.7 0.9 1218 1000 38.3 JUN -1.3 DEC 42 0 3 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
10 1 53.8 -36.2 17.2 22 15 7 0
10 2 53.4 0.8 15.0 10 12 6 0
10 3 14.8 -31.6 9.8 7 5 2 0
10 4 0.4 -33.7 0.4 6 1 0 0
10 5 20.6 -10.7 9.2 23 6 3 0
10 6 76.0 55.9 58.2 28 6 4 1
10 7 22.6 13.6 21.4 26 3 1 1
10 8 0.0 -2.9 0.0 1 0 0 0
10 9 27.8 10.7 14.0 11 6 2 0
10 10 192.8 117.1 55.0 18 20 9 2
10 11 88.2 26.4 59.4 12 11 3 2
10 12 41.2 -35.2 17.8 13 14 4 0
---------------------------------------------
591.7 74.3 59.4 NOV 99 41 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 5.3 57.9 16 N
10 2 2.4 57.9 28 SE
10 3 4.4 54.7 8 N
10 4 5.5 67.6 26 N
10 5 1.7 37.0 17 SE
10 6 2.6 40.2 11 N
10 7 4.7 51.5 17 N
10 8 5.1 54.7 22 N
10 9 3.8 53.1 22 N
10 10 3.5 51.5 8 N
10 11 1.7 41.8 9 S
10 12 2.9 61.2 10 N
---------------------------------
3.7 67.6 APR N
2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Kifissia Weather Station CITY: Kifissia STATE: Athens - Greece
ELEV: 290 m LAT: 38° 04' 14" N LONG: 23° 48' 30" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 12.1 7.1 9.4 1.3 275 0 16.9 19 2.6 1 0 0 0 0
09 2 11.1 5.2 7.9 -0.8 291 0 17.7 5 0.7 23 0 0 0 0
09 3 15.4 7.0 10.6 0.5 239 2 24.7 31 2.5 19 0 0 0 0
09 4 18.9 11.0 14.5 0.2 123 10 24.9 19 8.2 25 0 0 0 0
09 5 24.9 15.9 20.1 0.8 32 88 30.6 24 9.9 7 0 0 0 0
09 6 29.7 20.0 24.6 0.4 0 191 35.7 8 16.3 4 6 0 0 0
09 7 31.7 22.6 26.8 0.2 0 260 39.1 25 19.4 4 12 0 0 0
09 8 29.5 22.0 25.4 -1.1 0 220 36.3 5 19.3 14 4 0 0 0
09 9 24.8 17.6 20.9 -1.2 10 86 33.7 5 13.6 29 2 0 0 0
09 10 21.7 14.8 17.8 0.4 54 39 26.7 1 7.4 31 0 0 0 0
09 11 18.1 10.9 14.0 0.5 133 3 21.4 6 6.6 2 0 0 0 0
09 12 15.1 9.6 12.0 2.0 195 0 19.7 20 4.8 13 0 0 0 0
------------------------------------------------------------------------------------
21.1 13.7 17.1 0.3 1352 899 39.1 JUL 0.7 FEB 24 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 98.4 8.4 20.4 28 22 12 1
09 2 54.6 2.0 26.2 8 14 5 1
09 3 63.8 17.4 23.8 21 13 9 1
09 4 22.4 -11.7 14.8 6 7 2 0
09 5 25.4 -5.9 22.2 6 3 2 1
09 6 2.0 -18.1 1.6 3 2 0 0
09 7 35.4 26.4 18.4 2 5 2 0
09 8 1.4 -1.5 1.4 31 1 0 0
09 9 64.2 47.1 23.0 12 10 4 2
09 10 120.2 44.5 32.6 16 11 11 2
09 11 50.0 -11.8 20.4 3 13 4 1
09 12 129.6 53.2 48.4 11 21 9 1
---------------------------------------------
667.5 150.1 48.4 DEC 122 60 10
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 4.6 59.5 11 N
09 2 4.9 51.5 25 N
09 3 2.9 56.3 18 N
09 4 4.4 54.7 3 N
09 5 4.6 62.8 21 N
09 6 4.1 48.3 13 N
09 7 5.8 61.2 29 N
09 8 9.3 64.4 20 N
09 9 6.2 54.7 27 N
09 10 3.9 51.5 31 N
09 11 1.8 49.9 1 SE
09 12 2.2 56.3 11 SE
---------------------------------
4.6 64.4 AUG N
2008
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Kifissia Weather Station CITY: Kifissia STATE: Athens - Greece
ELEV: 290 m LAT: 38° 04' 14" N LONG: 23° 48' 30" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
08 1 11.0 5.1 7.7 -0.4 302 0 16.3 21 0.2 29 0 0 0 0
08 2 11.9 4.7 7.8 -0.9 303 1 20.7 26 -5.8 18 0 2 4 0
08 3 17.8 9.4 13.0 2.9 168 3 24.2 3 6.8 25 0 0 0 0
08 4 20.8 11.5 15.6 1.3 109 26 27.7 14 7.5 1 0 0 0 0
08 5 24.7 14.8 19.5 0.2 43 81 34.4 29 9.9 8 2 0 0 0
08 6 29.5 20.6 24.8 0.6 2 196 37.3 19 15.9 9 4 0 0 0
08 7 31.2 22.5 26.7 0.1 0 260 37.8 15 19.1 25 11 0 0 0
08 8 31.4 23.2 27.0 0.5 0 269 36.2 24 18.7 10 11 0 0 0
08 9 26.1 18.2 21.6 -0.5 27 127 34.6 14 10.9 30 4 0 0 0
08 10 21.8 14.3 17.5 0.1 54 31 27.8 3 10.3 27 0 0 0 0
08 11 17.8 11.4 14.2 0.7 135 11 27.1 1 6.6 23 0 0 0 0
08 12 12.4 7.8 9.9 -0.1 260 0 19.0 2 1.3 30 0 0 0 0
------------------------------------------------------------------------------------
21.5 13.7 17.2 0.4 1404 1005 37.8 JUL -5.8 FEB 32 2 4 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
08 1 32.8 -57.2 20.0 14 7 3 0
08 2 67.2 14.6 20.4 18 12 7 1
08 3 80.4 34.0 44.0 28 9 4 1
08 4 52.4 18.3 23.6 5 10 4 1
08 5 1.6 -29.7 0.8 14 3 0 0
08 6 15.0 -5.1 15.0 9 1 1 0
08 7 0.6 -8.4 0.6 2 1 0 0
08 8 6.8 3.9 6.2 10 3 1 0
08 9 25.2 8.1 7.0 25 9 4 0
08 10 1.4 -74.3 0.6 2 4 0 0
08 11 33.2 -28.6 17.4 17 11 4 0
08 12 107.0 30.6 34.2 12 17 7 1
---------------------------------------------
423.6 -93.8 44.0 MAR 87 35 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 5.9 74.0 24 N
08 2 6.1 78.9 9 N
08 3 2.4 51.5 29 S
08 4 2.0 51.5 25 N
08 5 3.4 43.5 13 N
08 6 6.4 59.5 22 N
08 7 6.4 59.5 31 N
08 8 9.2 59.5 10 N
08 9 5.1 51.5 1 N
08 10 5.0 59.5 12 N
08 11 3.7 46.7 22 N
08 12 5.4 74.0 22 N
---------------------------------
5.1 78.9 FEB N
2007
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.2 20.4 26/1/07 1.1 29/1/07 0 0 6.6 0 0 1/2/07 --- 0.0 68
2 8.9 17.0 09/2/07 -0.2 06/2/07 56 0 83.9 3 34 28/2/07 N1010.3 76
3 10.9 21.6 03/3/07 5.6 15/3/07 582 0 71.1 5 53 11/3/07 NNE1014.6 75
4 15.2 25.5 17/4/07 7.5 03/4/07 616 0 6.7 4 98 2/4/07 NNE1017.1 78
5 21.2 32.6 16/5/07 12.8 2/5/07 607 19 93.4 2 40 9/5/07 NNE1011.6 59
6 26.1 42.3 26/6/07 15.6 1/6/07 0 97 9.0 2 47 9/6/07 NNE1012.3 50
7 28.2 42.3 25/7/07 20.1 14/7/07 0 99 0.0 5 49 17/7/07 N1012.3 39
8 28.6 38.4 31/8/07 22.1 17/8/07 0 56 0.0 4 53 25/8/07 N1013.5 42
9 21.5 38.4 1/9/07 13.6 8/9/07 0 22 0.0 4 59 21/9/07 N1016.9 58
10 17.8 29.3 7/10/07 11.7 23/10/07 43 48 84.5 3 59 1/10/07 NNE1016.1 67
11 12.5 24.1 2/11/07 4.9 11/11/07 165 4 45.4 2 63 27/11/07 NNE1016.0 78
12 8.1 17.1 4/12/07 2.9 14/12/07 293 0 64.9 5 60 28/12/07 NNE1019.6 75
---------------------------------------------------------------------------------------
TOT 17.3 42.3 25/6/07 -0.2 6/2/07 501 75 465.6 3 98 2/4/07 NNE1017.3 71
HEAT BASE: 18.0
COOL BASE: 18.0
Updated Automatically by
Ambient Software's Virtual Weather Station V14.00
Powered by
Disclaimer
Never make important decisions based on this information.