Amateur Weather Station "Kifissia"

Kifissia - North Athens

 

Greece

 

38o 04' North  -   23o 49' East  -  290m

Current Weather Conditions 

20:28 on 16/3/20

Temperature (°C)        6.3

Dew Point  (°C)

-0.9

Daily rain mm

1.8

Humidity  (%)

60

Monthly rain mm

47.6

SL Barometer (hpa)

1029.98

2018 rain mm

147.2

Wind Dir ( deg)

322

2017 rain mm

441

Wind Speed (10min)

4

2016 rain mm

352

Wind Gust  (km/h)

21

2015 rain mm 626

Wind Chill  ( °C)

6.3

2014 rain mm 618
    2013 rain mm 592
 

Highs & Lows

Today

Month

Year

High  Temp ( °C)

8.6 at  14:41

22.6 on 14/3/20

22.6 on 14/3/20

Low    Temp ( °C)

5.5  at   6:40

4.5 on 1/3/20

0.8 on 9/2/20

High Gust (km/h)    

58  at  3:50

56 on 16/3/20

56 on 16/3/20

High Barometer (hpa)

1030.01 at 20:22

1030.01 on 16/3/20

1040.55 on 21/1/20

Low Barometer (hpa)

1019.85 at 0:20

1006.21 on 4/3/20

989.04 on 5/2/20

High Humidity (%)

89 at 0:30

95 on 9/3/20

95 on 9/3/20

Low Humidity (%)

51 at 14:49

35 on 13/3/20

23 on 4/1/20

Station  Graphs

 

                                   Daily Updated Reports


                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: Kifissia Weather Station   CITY: Kifissia   STATE: Athens - Greece 
ELEV:   290 m  LAT:  38° 04' 14" N  LONG:  23° 48' 30" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  22.6   4:00p  11.6   4:20a   3.2   0.6   0.0   2.6  32.2  11:50a   SSW
 2  14.1  20.4   2:50p   9.6   7:20a   4.3   0.1   0.0   0.8  24.1   6:30p    SE
 3  14.8  20.9   4:20p   9.7   5:50a   3.9   0.4   0.0   0.8  19.3   1:40p   ESE
 4  16.2  23.3   5:10p  10.4   7:00a   3.3   1.1   0.0   0.5  14.5  12:20p    SE
 5  17.1  24.8   3:00p  11.2   7:10a   2.1   1.3   0.0   0.5  16.1   3:20p    SW
 6  17.4  20.8  12:20p  13.8  11:00p   0.7   0.3   0.0   1.6  25.7   9:40a    NE
 7  14.5  17.4  10:30a  12.4   1:20p   3.8   0.0   1.4  10.9  41.8   5:00p     N
 8  16.5  20.6   5:00p  13.6   5:10a   2.1   0.4   0.0  13.7  53.1  12:20p     N
 9  16.5  22.0   4:00p  12.3  12:00m   2.4   0.6   0.0   4.5  29.0  11:40a     N
10  16.4  23.6   3:00p  10.4   5:40a   3.1   1.2   0.0   0.3  16.1   3:20p     S
11  16.4  22.2   4:40p  13.1   5:10a   2.5   0.6   0.0   0.0   8.0   4:30p   SSE
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    16.0  24.8     5     9.6     2    31.5   6.5   1.4   3.3  53.1     8       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.40 ON 07/04/18
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kifissia Weather Station  CITY: Kifissia   STATE: Athens - Greece  
ELEV:   290 m  LAT:  38° 04' 14" N  LONG:  23° 48' 30" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   8.9   3.0   5.6  -2.5   393     0  15.1  14  -3.6    9    0    0    5    0
 17  2  13.6   6.4   9.5   0.8   246     0  18.9  28   1.3   15    0    0    0    0
 17  3  16.9   8.6  12.3   2.2   183     5  24.2  25   5.2   17    0    0    0    0
 17  4  20.7  10.7  15.1   0.8   115    20  28.7  29   6.3   23    0    0    0    0
 17  5  24.9  15.3  19.7   0.4    32    74  33.8  13  11.0   22    2    0    0    0
 17  6  30.0  19.7  24.7   0.5     2   195  42.1  30  14.6   18   10    0    0    0
 17  7  31.7  22.9  27.2   0.6     0   272  42.1   2  16.7   17   12    0    0    0
 17  8  30.6  23.1  26.6   0.1     0   252  36.0  12  18.0   31    9    0    0    0
 17  9  29.1  18.6  23.2   1.1     7   154  37.3  18  14.6   30    7    0    0    0
 17 10  21.9  13.7  17.2  -0.2    64    31  27.1   6  10.3   27    0    0    0    0
 17 11  17.1   9.6  12.8  -0.7   141     1  21.3  15   4.4   21    0    0    0    0
 17 12  13.9   7.2  10.1   0.1   250     0  20.2   2   0.9   24    0    0    0    0
------------------------------------------------------------------------------------
        21.7  13.3  17.1   0.3  1432  1004  42.1 JUN  -3.6  JAN   40    0    5    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  46.5  -43.5  12.4   11   14    8    0
 17  2  15.4  -37.2   8.8    7    9    2    0
 17  3  92.4   46.0  54.2   11    9    3    2
 17  4  12.4  -21.7   5.6   17    6    2    0
 17  5  60.8   29.5  31.6   18    6    5    1
 17  6  21.4    1.3   8.2   18    7    3    0
 17  7   5.0   -4.0   3.6   27    2    1    0
 17  8   7.8    4.9   7.8   21    1    1    0
 17  9  18.0    0.9   9.8   25    5    2    0
 17 10   9.0  -66.7   6.2    7    7    1    0
 17 11  95.6   33.8  47.4   16   13    9    1
 17 12  57.6  -18.8  18.8   22   16    9    0
---------------------------------------------
       441.8 -75.6  54.2  MAR   95   46    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   5.1  49.9    6   NNW
 17  2   3.6  53.1   11   NNW
 17  3   4.4  64.4   27    NW
 17  4   2.2  51.5    1    NW
 17  5   3.5  53.1   29    NW
 17  6   2.1  56.3   12    NW
 17  7   5.6  53.1    5    NW
 17  8   8.5  62.8   25    NW
 17  9   3.0  59.5   29     N
 17 10   3.9  49.9   26     N
 17 11   1.6  41.8   21    SE
 17 12   3.3  59.5   22   SSW
---------------------------------
         3.9  64.4  MAR   NW



                                               2017

 



                                                 2016

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Kifissia Weather Station  CITY: Kifissia   STATE: Athens - Greece  
ELEV:   290 m  LAT:  38° 04' 14" N  LONG:  23° 48' 30" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  12.3   4.1   8.6   0.5   297     0  19.7   6 -38.0   11    0    0    4    1
 16  2  17.5   8.5  12.4   3.7   174     4  22.5  16   0.9    6    0    0    0    0
 16  3  16.4   7.9  11.6   1.5   209     2  22.6  31   3.8   14    0    0    0    0
 16  4  24.1  13.1  18.0   3.7    56    48  29.5  19   9.6   27    0    0    0    0
 16  5  24.6  14.7  19.2  -0.1    41    70  33.7  31  10.7    5    1    0    0    0
 16  6  31.1  20.5  25.7   1.5     2   223  39.9  18  15.4    9   12    0    0    0
 16  7  31.1  22.8  26.8   0.2     0   263  36.3  15  20.1   21   10    0    0    0
 16  8  30.7  22.7  26.4  -0.1     0   250  35.6   2  19.2   14   10    0    0    0
 16  9  27.0  18.6  22.2   0.1    10   125  33.7  18  14.6   24    1    0    0    0
 16 10  22.1  14.6  17.8   0.4    56    40  30.3   3  10.0   31    0    0    0    0
 16 11  16.7   8.6  13.2  -0.3   152     6  24.3   8 -39.6   28    0    0    1    1
 16 12  10.1   4.3   6.9  -3.1   352     0  16.8  12  -0.2   30    0    0    1    0
------------------------------------------------------------------------------------
        22.0  13.4  17.4   0.7  1350  1032  39.9 JUN -39.6  NOV   34    0    6    2

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  52.4  -37.6  22.2   17   15    5    1
 16  2  33.6  -19.0  14.4    5   13    4    0
 16  3  78.6   32.2  38.2   14   15    5    1
 16  4   0.0  -34.1   0.0    1    0    0    0
 16  5   5.6  -25.7   1.6   21    7    0    0
 16  6  34.4   14.3  21.8   28    6    2    1
 16  7   0.0   -9.0   0.0    1    0    0    0
 16  8   0.2   -2.7   0.2   26    1    0    0
 16  9   7.6   -9.5   2.8   21    7    1    0
 16 10  38.4  -37.3  17.6   22    7    3    0
 16 11  71.4    9.6  28.4   28   11    6    2
 16 12  30.2  -46.2  13.6   29   15    2    0
---------------------------------------------
       352.4-165.0  38.2  MAR   97   28    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   2.2  57.9   16     N
 16  2   1.0  49.9   21   ESE
 16  3   1.6  45.1   14     S
 16  4   2.1  53.1   21   SSW
 16  5   2.2  46.7   22   ESE
 16  6   4.0  61.2   28     N
 16  7   6.3  53.1   20    NW
 16  8   7.9  64.4   26    NW
 16  9   3.9  49.9    3    NW
 16 10   4.6  62.8   28   NNW
 16 11   4.0  72.4   30   NNW
 16 12   6.6  64.4   29    NW
---------------------------------
         3.9  72.4  NOV  NNW

 




                             Updated Automatically by Ambient Software's Virtual Weather Station  V15.00
                                                                          Powered by       

                                                                                            Disclaimer
                                        Never make important decisions based on this information.