|
Agios Petros - Dionyssos,
Owned and operated by "Kifissia Weather Station" "Dionyssos Satellite Observatory"
38o 04' 42'' North - 23o 55' 57'' East - 470m
|
||||
|
11:57 on 2/12/12 |
||||
|
Temperature (°C) 7.6 |
||||
|
Dew Point (°C) |
6.3 |
Wind Dir ( deg) |
138 |
|
|
Humidity (%) |
92 |
Daily rain mm |
2.4 |
|
|
SL Barometer (hpa) |
1020.9 |
Monthly rain mm |
48.6 |
|
|
Wind Instant Speed (km/h) |
13 |
2012 rain mm |
98.2 |
|
|
Wind Speed average 10min (km/h) |
14 |
2011 rain mm |
695 | |
|
Wind Gust 10min max (km/h) |
32 |
2010 rain mm |
820 | |
| 2009 rain mm |
799 |
|||
|
Highs & Lows |
||||
|
Today |
Month |
Year |
||
|
High Temp ( °C) |
8.6 at 2:38 |
13.3 on 2/5/12 |
13.3 on 2/5/12 |
|
|
Low Temp ( °C) |
6.5 at 5:14 |
-3.3 on 2/1/12 |
-4.7 on 1/31/12 |
|
|
High Gust (km/h) |
32 at 11:49 |
76 on 2/6/12 |
93 on 1/6/12 |
|
|
High Humidity (%) |
95 at 3:29 |
97 on 2/2/12 |
97 on 1/11/12 |
|
|
Low Humidity (%) |
84 at 4:05 |
60 on 2/5/12 |
23 on 1/22/12 |
|
|
Station Graphs |
||||
![]() |
|
|||
![]() |
|
|||
Daily Updated Reports
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -1.7 0.2 15:30 -3.3 6:15 20 0 0.0 18 63 1:15 NNW1026.7 86
2 1.5 3.9 12:30 -0.6 4:30 17 0 2.6 3 16 16:30 WNW1022.4 93
3 7.8 11.4 15:09 3.6 0:45 9 0 0.0 9 34 14:19 S1024.7 91
4 10.4 12.6 12:21 7.4 1:12 7 0 2.0 18 50 0:48 S1023.0 84
5 11.1 13.3 13:09 10.1 1:56 6 0 0.0 22 48 11:57 S1019.8 84
6 9.1 11.1 0:35 3.1 20:00 8 0 28.4 20 76 19:22 E1005.8 91
7 6.8 9.2 11:45 4.2 23:54 11 0 9.4 21 61 5:15 S 997.5 91
8 0.3 4.3 0:04 -0.6 9:55 16 0 0.2 27 61 15:03 NW1016.5 95
9 -0.2 0.5 11:51 -0.9 5:40 17 0 0.0 24 60 1:47 NNW1022.3 90
10 1.6 3.1 23:58 0.2 0:02 16 0 0.2 9 24 16:43 NNW1026.5 88
11 5.6 8.7 14:55 3.1 0:00 11 0 3.4 7 37 17:03 SE1026.1 89
12 7.6 8.6 2:38 6.5 5:14 4 0 0.6 7 31 3:56 SE1022.0 91
---------------------------------------------------------------------------------------
TOT 4.8 13.3 2/5/12 -3.3 2/1/12 142 0 46.8 16 76 2/6/12 S1019.3 89
HEAT BASE: 18.0
COOL BASE: 18.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.2 12.6 1/23/12 -4.7 1/31/12 414 0 49.6 17 109 1/6/12 WNW1020.2 75
2 4.8 13.3 2/5/12 -3.3 2/1/12 142 0 46.8 16 76 2/6/12 S1019.3 89
---------------------------------------------------------------------------------------
TOT 4.3 13.3 2/5/12 -4.7 1/31/12 556 0 95.6 17 109 1/6/12 WNW1020.0 79
HEAT BASE: 18.0
COOL BASE: 18.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.8 15.1 1/15/11 -0.7 1/26/11 337 0 129.8 11 71 1/16/11 WNW5741852.5 85
2 7.2 15.5 2/12/11 0.6 2/2/11 282 0 239.4 15 79 2/18/11 N8509436.0 81
3 5.8 14.3 3/12/11 -3.5 3/9/11 259 0 36.5 12 79 3/8/11 N9526949.0 76
4 10.8 21.6 4/9/11 4.6 4/19/11 215 1 87.2 13 82 4/14/11 NNW1015.2 72
5 16.1 23.6 5/23/11 8.1 5/7/11 76 19 32.0 12 64 5/11/11 WNW1015.5 68
6 21.7 30.7 6/9/11 14.7 6/12/11 2 110 32.6 11 60 6/26/11 WNW1013.0 57
7 25.6 35.3 7/20/11 19.9 7/4/11 0 239 0.0 13 66 7/12/11 NNW1009.8 48
8 24.1 30.6 8/10/11 17.1 8/12/11 0 188 0.4 17 72 8/26/11 NNW1012.2 52
9 22.1 30.3 9/14/11 15.3 9/28/11 20 134 4.6 15 71 9/27/11 NNW1014.3 51
10 13.8 24.1 10/7/11 5.3 10/17/11 135 10 41.8 16 74 10/10/11 NNW1019.6 72
11 8.4 15.3 11/10/11 4.2 11/13/11 287 0 1.2 15 84 11/14/11 NNW1025.7 79
12 9.2 17.2 12/12/11 2.2 12/25/11 270 0 89.0 14 82 12/17/11 WNW1021.0 74
---------------------------------------------------------------------------------------
TOT 10.1 35.3 7/20/11 -3.5 3/9/11 1547 702 694.5 14 84 11/14/11 NNW5924179.5 74
HEAT BASE: 18.0
COOL BASE: 18.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.1 19.5 1/1/10 -2.0 1/26/10 291 0 166.1 22 85 1/2/10 WNW5753432.5 82
2 10.4 20.0 2/20/10 -1.7 2/3/10 177 98 165.7 20 83 2/21/10 SSW1006.0 70
3 11.4 21.0 3/31/10 3.7 3/2/10 202 125 45.6 19 86 3/28/10 WNW1011.0 66
4
5 17.8 32.6 5/31/10 7.2 4/12/10 131 56 139.8 13 72 4/6/10 E3002008.5 55
6 0.0 27.6 7/2/10 27.6 7/2/10 0 0 44.0 0 10 7/2/10 --- 0.0 0
7 25.0 35.1 7/24/10 16.4 7/9/10 1 201 22.3 14 62 7/17/10 NNW6451783.0 53
8 26.7 36.6 8/17/10 19.1 8/24/10 3 279 0.0 13 76 8/22/10 NNW13306641.0 52
9 20.7 31.4 9/19/10 14.8 9/30/10 11 100 47.9 12 70 9/26/10 NNW11581840.0 62
10 0.0 23.0 10/30/10 5.8 10/21/10 0 0 144.2 0 0 11/3/10 --- 0.0 0
11 15.4 22.0 11/7/10 8.0 11/24/10 14 1 3.0 25 90 11/9/10 SSW1010.9 73
12 9.7 39.7 12/15/10 -2.9 12/12/10 244 1 42.8 18 95 12/4/10 S9438491.0 81
---------------------------------------------------------------------------------------
TOT 10.9 39.7 12/15/10 -2.9 12/12/10 289 5 820.3 19 95 12/4/10 NW8035757.5 80
HEAT BASE: 18.0
COOL BASE: 18.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.7 15.2 1/19/09 1.6 1/1/09 313 0 104.4 15 77 1/25/09 SSW3333045.8 86
2 5.5 16.7 2/5/09 -1.1 2/23/09 318 0 61.7 17 82 2/12/09 WNW1010.4 79
3 8.7 23.8 3/31/09 0.8 3/19/09 283 2 80.8 14 84 3/25/09 SSW1012.3 71
4 11.7 22.2 4/30/09 6.2 4/23/09 138 1 20.5 11 56 4/6/09 WNW1014.9 68
5 18.8 30.5 5/23/09 7.9 5/3/09 45 77 1.3 12 66 5/21/09 N1016.3 53
6 23.4 34.3 6/8/09 14.8 6/4/09 2 170 0.6 12 61 6/4/09 SSW1014.1 49
7 25.2 35.9 7/18/09 17.6 7/1/09 0 127 33.0 11 59 7/22/09 NNW1014.0 54
8 23.5 31.4 8/23/09 17.6 8/12/09 0 56 0.0 24 64 8/20/09 NNE1016.6 47
9 20.0 32.5 9/5/09 13.1 9/22/09 19 104 103.6 18 71 9/11/09 WNW1016.7 64
10 16.3 25.4 10/1/09 6.2 10/31/09 67 26 143.0 14 90 10/13/09 WNW1014.9 73
11 12.6 19.3 11/29/09 5.0 11/2/09 154 0 62.8 13 85 11/10/09 WNW1016.9 75
12 10.5 18.9 12/31/09 2.8 12/13/09 215 0 193.3 18 84 12/20/09 S1010.3 82
---------------------------------------------------------------------------------------
TOT 14.2 35.9 7/18/09 -1.1 23/2/09 1555 514 799.3 14 90 10/13/09 WNW382246.9 68
HEAT BASE: 18.0
COOL BASE: 18.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 15.9 1/21/08 15.9 1/21/08 0 0 0.0 0 0 1/21/08 --- 0.0 0
2
3
4
5 19.1 33.3 5/29/08 18.8 5/31/08 36 74 1.2 5 22 5/31/08 ESE1010.1 52
6 23.2 39.2 6/19/08 13.3 6/4/08 6 179 8.3 9 63 6/22/08 N1005.0 50
7 25.3 35.8 7/15/08 17.5 7/17/08 1 243 0.0 11 78 7/2/08 N1015.0 45
8 25.4 34.6 8/24/08 16.8 8/11/08 1 236 5.6 13 65 8/2/08 N1012.1 48
9 20.2 32.4 9/14/08 5.3 9/30/08 37 110 39.0 8 50 9/1/08 NNW1014.6 62
10 15.7 27.8 10/31/08 8.5 10/27/08 64 19 2.6 10 64 10/12/08 NNW1023.0 69
11 12.4 28.0 11/1/08 5.2 11/23/08 185 11 63.3 7 50 11/22/08 NW1018.6 76
12 5.3 15.9 1/21/08 -0.7 12/30/08 190 0 154.8 17 68 12/22/08 N1025.3 83
---------------------------------------------------------------------------------------
TOT 18.7 39.2 6/19/08 -0.7 12/30/08 622 872 274.7 10 78 7/02/08 N1018.2 61
HEAT BASE: 18.0
COOL BASE: 18.0
Updated Automatically by
Ambient Software's Virtual Weather Station V14.01
Disclaimer
Never make important decisions based on this information.