Civil Eng., M.Sc., Ph.D. Cand. NTUA
| 1. | Dissertations and Theses |
|---|---|
| 1.1 | Panas, A. (2006) The changing role of project management teams in decentralized environments, M.Sc. Thesis, Department of Civil and Building Engineering, Loughborough University, Loughborough, UK. |
| 1.2 | Panas, A. (2005) Process Management in Construction Projects, Diploma Dissertation, Faculty of Civil Engineering, National Technical University of Athens, Athens, Greece. |
2. |
Papers in International Scholarly Journals (reviewed) |
|---|---|
| 2.1 | Panas, A. and Pantouvakis, J.P. (2010) Comparative analysis of operational coefficients' impact on excavation operations, Engineering Construction and Artchitectural Management, 17(5), pp. 461-475. |
2.2 |
Panas, A., Pantouvakis, J.P. & Lambropoulos, S. (2008) Simulation based analysis of construction operations productivity, Studies in Regional & Urban Planning (SPUR), December. |
3. |
Papers in Greek Scholarly Journals (reviewed) |
|---|---|
3.1 |
Pantouvakis, J.P., Panas, A., & Edum-Fotwe, F.T. (2007) Investigating the changing role of PM teams in a decentralized environment, Τechnika Chronika -TEE Scientific Publication, 27, 3, 81-94. |
4. |
Papers in International Conferences (reviewed) |
|---|---|
| 4.1 | Panas, A. and Pantouvakis, J.P. (2010) The role of health, safety and green principles in estimating construction productivity: an empirical framework, in: Proceedings of the PM-05 International Conference in Project Management, 29-31 May, Heraklion, Crete, Greece (submitted). |
| 4.2 | Panas, A. and Pantouvakis, J.P. (2010) A critical review of published research on construction productivity, in: Proceedings of the PM-05 International Conference in Project Management, 29-31 May, Heraklion, Crete, Greece (submitted). |
| 4.3 | Papari E., Pantouvakis, J.P. and Panas, A. (2010) A framework for the implementation of a knowledge management platform in the Greek construction industry, in: Proceedings of the PM-05 International Conference in Project Management, 29-31 May, Heraklion, Crete, Greece (submitted). |
| 4.4 | Pantouvakis, J., P. and Panas, A. (2010) The contribution of health and safety management to sustainable development: A case study from the construction industry, IPMA Expert Seminar, 18-19 February, Zurich, Switzerland. |
| 4.5 | Panas, A. and Pantouvakis, J., P. (2009) A framework for analyzing the impact of operational coefficients on excavation productivity, MC4T (Managing Construction for Tomorrow), Istanbul Technical University & The University of Salford, Istanbul, Turkey 1-3 Oct., pp. 729-738. |
| 4.6 | Oral, E., Rogerson, P.M., Pantouvakis, J.P., Bechter, M., Oral, M., Kilic, A., Mistikoglu, G., Erdis, E. & Mistikoglou, O., Huskinson, S., Panas, A., Archou, V. (2009) Vocational language needs of European construction companies, MC4T (Managing Construction for Tomorrow), Istanbul Technical University & The University of Salford, Istanbul, Turkey 1-3 Oct., pp. 697-701. |
| 4.7 | Oral, E., Rogerson, P.M., Pantouvakis, J.P., Bechter, M., Oral, M., Kilic, A., Mistikoglu, G., Erdis, E. & Mistikoglou, O., Huskinson, S. & Panas, A. (2009) Language needs of construction professionals, CIB2009 (Joint International Symposium of CIB Working Commissions:W055: Building EconomicsW065: Organization and Management of Construction), Dubrovnik, Croatia, 27 Sept - 1 Oct. |
| 4.8 | Pantouvakis, J., P. and Panas, A. (2009) The role of certain behavioural and contextual competences in managing construction projects, IPMA Expert Seminar, 12-13 February, Zurich, Switzerland (submitted). |
| 4.9 | Pantouvakis, J., P., Manoliadis, O. and Panas, A. (2008) Establishing IPMA certification in Greece, In: Proceedings of the 22nd IPMA World Congress, 9-11 November, Rome, Italy. |
| 4.10 | Panas, A. and Pantouvakis, J., P. (2008) Methodology for construction productivity estimation comparison, in: Proceedings of 8th International Conference on Organization, Technology and Management in Construction, 17-20 September, Umag, Croatia. |
4.11 |
Panas, A. and Pantouvakis, J., P. (2008) Framework for simulation-based analysis of construction operations productivity, in: Proceedings of the 4th SCPM and the 1st IPMA/MedNet conference, 29-31 May, Chios Island, Greece, 517-522. |
4.12 |
Panas, A., Edum-Fotwe, F., T., Antoniadis, D. and Pantouvakis, J., P. (2007) Investigating the changing role within PM teams in AEC projects, In: Proceedings of the 2007 ASCE Construction Research Congress, 6-8 May,Grand Bahama Island, Bahamas. |
4.13 |
Azinim, M., Panas, A., Antoniadis, D. and Edum Fotwe, F., T. (2006) Exploring risk management practices of project staff, In: Proceedings of the 1st ICEC & IPMA Global Congress on Project Management, 23-26 April 2006, Ljubljana, Slovenia. |
| 4.14 | Panas, A., Pantouvakis, J.P. & Edum-Fotwe, F.T. (2005) Potential for using Process Approach to manage construction projects in Greece, A.R.CO.M. Conference 2005, 7-9 Sept., London, England, pp. 853-863. |
5. |
Papers in Greek Conferences (reviewed) |
|---|---|
5.1 |
Panas, A. and Pantouvakis, J., P. (2008) Simulation model development for construction project management, 5th Student Conference on Management Science and Technology, Conference Centre DAIS, 8/5/08, Athens, Greece. |